2020 | 1 month | 3 months | 1 year | 3 years | 5 years | |
---|---|---|---|---|---|---|
Épargne privée | -0.04% | -0.04% | -0.11% | 0.24% | -0.46% | 0.3% |
EONIA | -0.04% | -0.04% | -0.12% | -0.39% | -1.11% | -1.55% |
ÉPARGNE PRIVÉE | 3741.51€ |
---|
The fund holds mainly diversified bonds issued by public or private organizations rated « Investment Grade ». The stringent selection of issuers and a portfolio lifespan of under a year have made possible to achieve better performance over a nine-month period than with a money market account.
Haniel Fi 0% mai 2020 Conv. | 13.47 % |
---|---|
America Movil 0% mai 2020 Conv. | 11.15 % |
Bank of Ireland 10% fév 2020 | 9.32 % |
TechnipFmc 0,875% janv 2021 Conv. | 7.76 % |
Suez Env. 1% fev 2020 Ech. | 7.08 % |
Italcementi 5,375% mars 2020 | 6.09 % |
---|---|
Santander 5,481% mars 2020 Sub | 5.85 % |
RCI Banque 0,625% avr 2020 | 5.42 % |
Atlantia 4,375% mars 2020 | 4.8 % |
BBVA 6,75% fev 2020 Sub | 4.7 % |
finance | 46.07 % |
---|---|
industry | 11.39 % |
telecom. | 11.15 % |
c.discretionary | 10.07 % |
Others | 21.32 % |
Yield to maturity : -0.15%
Time to maturity : 0.31
Average rating : BBB-
Sensitivity : 0.29
This page is strictly for informational purposes and should not be considered a bid or offer, nor should it be interpreted as investment advice. Past performances presented herein are based on figures from past years, and cannot be considered as predictive of future performance, nor constitute a guarantee for current or future performance.
*Synthetic Risk and Reward Indicator, on a scale of 1 - 7 in ascending order, from the lowest to the highest risk. To lower risk typically lower rewards, to higher risk, typically higher rewards.
By continuing to browse this website, you accept cookies to be saved on your computer. Those cookies are used to establish visits statistics only and to improve this website’s contents. You may block cookies by configuring your browser.